One tier. $29 a month, or $199 a year.
No per-seat maths, no sales call. Cancel from a self-serve portal whenever you like. Or buy a single opportunity in full for $49, no subscription.
| Feature | Free | Pro |
|---|---|---|
| Top 3 opportunities, in full | ✓ | ✓ |
| Full ranked list (2,303 today) | — | ✓ |
| The actual quotes, with links | 3 examples | ✓ |
| The apps people complain about, by name | 3 examples | ✓ |
| Complaint themes & score breakdown | 3 examples | ✓ |
| Build memo: verdict, wedge, MVP spec, go-to-market | — | 20 / month |
| Search, category and solution-type filters | — | ✓ |
| Watchlist, with changes in the Monday email | ✓ | ✓ |
| Trend line and similar opportunities | 3 examples | ✓ |
| Weekly email digest | 3 examples | ✓ |
Start free See the free preview
What you're paying for
68,506 complaints read and grouped into opportunities that repeat. The free tier shows you the three examples in full — quotes, the apps being abandoned, the breakdown — so you can judge the evidence before paying. If those aren't useful, the other 2,300 won't be either.